FEES STRUCTURE
| Class | Tuition Fee (Monthly) | Smart Board / Computer Fee | Annual Charges |
| Pre-school | ₹2000 | ₹200 | ₹3000.00 |
| Pre-primary | ₹2000 | ₹200 | ₹3000.00 |
| I | ₹2000 | ₹200 | ₹3000.00 |
| II | ₹1900 | ₹200 | ₹3000.00 |
| III | ₹1900 | ₹200 | ₹3000.00 |
| IV | ₹1900 | ₹200 | ₹3000.00 |
| V | ₹1900 | ₹200 | ₹3000.00 |
| VI | ₹2000 | ₹200 | ₹3000.00 |
| VII | ₹2000 | ₹200 | ₹3000.00 |
| VIII | ₹2000 | ₹200 | ₹3000.00 |
