INFRASTRUCTURE DETAILS
INFRASTRUCTURE DETAILS
| Room | Number | Length | Breadth |
| Class Rooms | 19 | 6.2 | 7.5 |
| Physics Lab | 1 | 11 | 8 |
| Chemistry Lab | 1 | 6.5 | 10.3 |
| Biology Lab | 1 | 7.6 | 6.1 |
| Maths Lab | 1 | 7.45 | 6.3 |
| Computer Science Lab | 1 | 14.72 | 13 |
| Home Science Lab | 1 | 6.7 | 4.66 |
| Language Lab | 1 | 12.7 | 7.5 |
| Geography Lab | 1 | 6.2 | 7.6 |
| Bio-Tech Lab | 0 | 0 | 0 |
| Music Lab | 1 | 12.7 | 7.5 |
| Activity Lab | 1 | 14.72 | 13 |
| Library | 1 | 10.72 | 14.81 |
| Staff Rooms | 1 | 4.56 | 7.7 |
| Wellness Room/Clinic | 1 | 7.35 | 7.7 |
| Other Rooms | 9 | 12.7 | 7.5 |
Physical Infrasture
| Total Area (in sq. mtrs.) | 9088 |
| Built up Area (in sq. mtrs.) | 560 |
| Area of playground (in sq. mtrs.) | 7000 |
